My Shopping Cart $0.00
|
|
Powermatic 1791213 - 15HH, 15" Planer, with Byrd SHELIX Helical Cutterhead
Powermatic orders over $999 ship FREE! |
| Amps: | 15 A |
| Bed Rollers Adjustable from Front: | n.a. |
| Brand: | Powermatic |
| Column Diameter: | 2 3/16 " |
| Cutterhead Diameter: | 2 7/8 " |
| Cutterhead Speed: | 4500 RPM |
| Dust Collection Minimum CFM Required: | 800 cu.ft/min |
| Dust Port Diameter: | 4 " |
| Feed Rate: | 16 and 20 FPM |
| Height: | 43.5 inch |
| Infeed Roller Diameter: | 2.07 " |
| Length: | 48 inch |
| Maximum Depth of Cut: | ¼ " |
| Maximum Full Width Depth of Cut: | 1/8 " |
| Maximum Planing: | 14 7/8 " |
| Maximum Planing Thickness: | 6 " |
| Minimum Planing Length: | 8 " |
| Model Number: | 15HH |
| Motor Phase: | 1 Ph |
| Motor Power: | 3 HP |
| Motor Voltage: | 230 V |
| Net Weight: | 502 pound |
| Number of Knives: | 74 Four-sided inserts |
| Outfeed Roller Diameter: | 2.07 " |
| Overall Dimensions: | 48 x 28 x 43-1/2 |
| Part Number: | 1791213 |
| Readout Scale: | inch/ metric |
| Rotation: | Fwd |
| Segmented Infeed Roller Diameter: | 2.07 " |
| Table Height Adjust Manual: | n.a. |
| Table Size: | 15" x 48" (w/extensions) |
| Table Support: | 4 column |
| Width: | 28 inch |
Burns Tools
Contact & Directions