My Shopping Cart $0.00
|
|
Powermatic 1791303 - WP2510 25" Planer
Powermatic orders over $999 ship FREE! |
| Bed Rollers Adjustable from Front: | 0 " to 0.05 " |
| Brand: | Powermatic |
| Column Diameter: | 2 " |
| Cuts Per Minute: | 30000 |
| Cutterhead Diameter: | 3 3/8 " |
| Cutterhead Speed: | 5000 RPM |
| Dust Collection Minimum CFM Required: | 600 cu.ft/min |
| Dust Port Diameter: | 5 " |
| Feed Rate: | 20, 25 and 30 FPM |
| Height: | 62 inch |
| Length: | 54 inch |
| Maximum Depth of Cut: | " |
| Maximum Full Width Depth of Cut: | 1/8 " |
| Maximum Height of Rollers Parallel to Tabletop: | 0.05 " |
| Maximum Planing: | 25 " |
| Maximum Planing Thickness: | 9 " |
| Minimum Planing Length: | 10 " |
| Model Number: | WP2510 |
| Motor Phase: | 3 Ph |
| Motor Power: | 15 HP |
| Motor Voltage: | 230 V |
| Net Weight: | 1725 pound |
| Number of Knives: | 174 Four-sided inserts |
| Outfeed Roller Diameter: | 3 " |
| Overall Dimensions: | 52 x 36 x 59 |
| Part Number: | 1791303 |
| Prewired: | 230 V |
| Readout Scale: | inch/ metric |
| Rollers: | 1 infeed, 2 outfeed |
| Segmented Infeed Roller Diameter: | 3 " |
| Table Height Adjust Manual: | 1 Turn = 1/32" |
| Table Size: | 32 3/16" x 26" |
| Table Support: | 2 column |
| Tool Supplied: | tool kit |
| Width: | 35 inch |
Burns Tools
Contact & Directions