My Shopping Cart $0.00
|
|
Powermatic 1791230K - 64B Table Saw, 1.75 HP 115/230V, 50" Fence with Riving Knife
Powermatic orders over $999 ship FREE! |
| Part Number | 1791230K | |||
| Blade Diameter | 10 " | |||
| Arbor Diameter | 5/8 " | |||
| Arbor Speed | 400 RPM | |||
| Maximum Depth of Cut | 3 1/8 " | |||
| Maximum Depth of Cut at 45 Degrees | 2 1/8 " | |||
| Maximum Rip Right of Blade | 50 " | |||
| Maximum Rip Left of Blade | 12 " | |||
| Table in Front of Saw Blade at Maximum Depth of Cut | 11½ " | |||
| Maximum Width of Dado | 13/16 " | |||
| Maximum Diameter of Dado | 8 " | |||
| Table Type | cast iron | |||
| Table Height | 36 " | |||
| Table Size without Extension (L x W) | 44-1/4 x 27 " | |||
| Table Size without Wings (L x W) | 20 x 27 " | |||
| Dust Port Outside Diameter | 4 " | |||
| Dust Collection Minimum CFM Required | 350 cu.ft/min | |||
| Miter Gauge Type | T-slot with stops | |||
| Motor Power | 1¾ HP | |||
| Motor Voltage | 115 / 230 V | |||
| Prewired Voltage | 115 V | |||
| Motor Current | 15 / 7.5 A | |||
| Motor Phase | 1 Ph | |||
| Web Description | 64B TABLE SAW, 1.75 HP 115/230V, 50" FENCE WITH RIVING KNIFE | |||
| Model Number | 64B-50 | |||
| Brand | Powermatic | |||
| Overall Dimensions | assembled 79-5/8"L x 43"W x 42"H | |||
| Height | 34 inch | |||
| Width | 32 inch | |||
| Length | 70 inch | |||
| Net Weight | 413.8 pound |
Related Products:
![]() |
JMB-UMB, Universal Mobile Base |
![]() |
Mobile Base Extension Kit for 708119 |
![]() |
Leg Assembly (Set of 2) |
![]() |
Wood Extension Table 27x36 for 64A,64B |
![]() |
1791088 Dado Insert for 64B Table Saw |
Burns Tools
Contact & Directions