With brushless motor and QuickIN interface. Uncompromising power for drilling and tapping up to 1/2" and drilling with carbide hole saws up to 3-1/8".
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Fein Power Tools |
|---|---|
| Condition | New |
| UPC | 04014586900278 |
| Features |
|
| Includes |
|
| Voltage | 18 V |
| Type | Hammer Drill/Driver |
|---|---|
| Battery Compatibility | Li-ion / Core 18 V Li-ions |
| Corded or Cordless | Cordless |
| Battery Interface | 18 V AMP Share |
| Motor | Brushless |
| Gearbox | 4-Speed |
| Accessory Interface | QuickIN |
| No Load Speed | 430 / 850 / 2 000 / 4 000 |
| Impacts Per Minute | 6 450 / 12 750 / 30 000 / 60 000 |
| Maximum Torque (Hard/Soft) | 1,151 (620 / 443) in/lbs |
| Torque Steps | 15 + 1 |
| Chuck Capacity | 1/16" - 1/2" |
| Fastening | 3/8" x 15-3/4" |
| Drill Ø Steel Twist Drill | 1/2" |
| Holesaw Diameter Capacity in Wood | 2-3/8" |
| Capacity in Stone Ø | 1/2" |
| Tapping | 1/2" [M14] |
| Weight Without Battery | 3.09 lbs |
| Sound Pressure Level LpA | 93.9 dB |
| Measurement Uncertainty of the Measured Value KpA | 3 dB |
| Sound Power Level LWA | 101.9 dB |
| Measurement Uncertainty of the Measured Value KWA | 3 dB |
| Peak Sound Value LpCpeak | 113.4 dB |
| Measurement Uncertainty of the Measured Value KpCpeak | 3 dB |
| Vibration Value 1 αhv 3-way | ah,D 0.8 m/s² |
| Vibration Value 2 αhv 3-way | ah 0.5 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1.5 m/s² |




