Ships direct from manufacturer?
Universal with 2-speed gearbox and outstanding functionality for flexible operation in the workshop and on the construction site.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Fein Power Tools |
|---|---|
| Condition | New |
| UPC | 04014586873060 |
| Features |
|
| Includes |
|
| Video |
| Type | Drilling Unit |
|---|---|
| Power Consumption | 1,200 W |
| Power Output | 610 W |
| Load Speed: 1st Gear (RPM) | 130 - 260 (RPM) |
| Load Speed: 2nd Gear (RPM) | 260 - 520 (RPM) |
| Tool Mount | MT 3 |
| Carbide Cutter Maximum Diameter | 2" |
| Hss Cutter Maximum Diameter | 1 5/8" |
| Cutter Maximum Drilling Depth | 2" |
| Twist Drill Maximum Diameter | 7/8" |
| Tapping | M 16 |
| Maximum Countersinking Diameter | 2" |
| Reaming Maximum Diameter | 7/8" |
| Cutter Holder | 3/4" Weldon |
| Cutter Change | Tool-Free |
| Stroke | 5 11/16" |
| Total Stroke Range | 12 3/8" |
| Magnetic Holding Force | 2810 lbs |
| Magnetic Base Dimensions | 7 11/16" x 3 9/16" |
| Cable with Plug | 13.1 ft |
| Weight | 31.31 lbs |
| Sound Pressure Level LpA | 82,1 dB |
| Measurement Uncertainty Of The Measured Value KpA | 5 dB |
| Sound Power Level LWA | 93,1 dB |
| Measurement Uncertainty of the Measured Value KWA | 5 dB |
| Peak Sound Value LpCpeak | 96,2 dB |
| Measurement Uncertainty of the Measured Value KpCpeak | 5 dB |
| Aplication | Mag Base Drilling Metal Up to 1 3/8" Diameter, Mag Base Drilling Metal Up to 2" Diameter, Twist Drills with Drill Chuck, Spiral Drilling with Mt Fitting, Tapping, Countersinking, Reaming, Performing Overhead Work, Installation Work, Workshop Jobs |





