Ships direct from manufacturer ?
High-performance cordless metal circular saw for fast, precise cold cuts in sheet metal, pipes and profiles up to 2-1/4 in (57 mm) cutting depth.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Fein Power Tools |
|---|---|
| Condition | New |
| UPC | 04014586900438 |
| Features |
|
| Includes |
|
| Battery Amp Hour | 8.0 Ah |
| Battery Type | Lithium-Ion |
| Blade Diameter | 6" |
| Voltage | 18 V |
| Type | Saw Kit |
|---|---|
| Battery Interface | 18 V AMPShare |
| Maximum Depth of Cut | 2-1/4" |
| Maximum Saw Blade Thickness | 3/32" |
| Mounting Hole Diameter | 3/4" |
| No Load Speed | 1,300 to 2,800 RPM |
| Width | 7" |
| Height | 9-3/4" |
| Length | 11-1/4" |
| Steel 58,000 lbf/in² | 1" |
| Steel 116,000 lbf/in² | 1/4" |
| Non-Ferrous Metals Up to 36,000 lbf/in² | 1-9/16" |
| Base Plate Dimensions | 10-1/16" x 5-3/16" |
| Weight without Battery | 6.72 lbs |
| Sound Pressure Level LpA | 99.2 dB |
| Measurement Uncertainty of the Measured Value KpA | 3 dB |
| Sound Power Level LWA | 107.2 dB |
| Measurement Uncertainty of the Measured Value KWA | 3 dB |
| Peak Sound Value LpCpeak | 122.7 dB |
| Measurement Uncertainty of the Measured Value KpCpeak | 3 dB |
| Vibration Value 1 αhv 3-way | 1.1 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1.5 m/s² |
| Vibration Value 2 αhv 3-way | 1.1 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1.5 m/s² |
| Corded or Cordless | Cordless |
Related Products
Check items to add to the cart or






