In Stock
The cordless universal core drill AJMU 137 PMQW 18V / 8Ah AS meets comprehensive HSS core drill accessories. Ideal for steel and bridge construction.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Fein Power Tools |
|---|---|
| Condition | New |
| UPC | 04014586900551 |
| Features |
|
| Includes |
|
| Battery Type | Lithium-Ion |
| Speed (RPM) | 130 to 520 RPM |
| Voltage | 18 V |
| Type | Base Drill Kit |
|---|---|
| Battery Interface | 18 V AMPShare |
| Motor | Brushless |
| Tool Mount | MT 2 |
| Carbide Cutter Maximum Diameter | 1-3/8" |
| HSS Cutter Maximum Diameter | 1-3/8" |
| Cutter Maximum Drilling Depth | 2" (3"*) |
| Twist Drill Maximum Diameter | 3/4" |
| Tapping | 1/2" |
| Maximum Countersinking Diameter | 1-1/4" |
| Reaming Maximum Diameter | 3/4" |
| Cutter Holder | 3/4" Straight Shank |
| Cutter Change | Tool-Free |
| Stroke | 5-5/16" |
| Total Stroke Range | 10-1/4" |
| Magnetic Holding Force | 2023 lbs |
| Magnetic Base Dimensions | 7-11/16" x 2-3/4" |
| Weight without Battery | 26.90 lbs |
| Sound Pressure Level LpA | 81.6 dB |
| Measurement Uncertainty of the Measured Value KpA | 5 dB |
| Sound Power Level LWA | 94.6 dB |
| Measurement Uncertainty of the Measured Value KWA | 5 dB |
| Peak Sound Value LpCpeak | 96.2 dB |
| Measurement Uncertainty of the Measured Value KpCpeak | 5 dB |
| Vibration Value 1 αhv 3-Way | αh,D 0.6 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1.5 m/s² |
| Corded or Cordless | Cordless |
| Application | Mag Base Drilling Metal Up to 1-1/2" Diameter: Well Suitable, Well Suitable: Well Suitable, Twist Drilling With Drill Chuck: Suitable, Suitable: Well Suitable, Twist Drilling With Mt Fitting: Well Suitable, Well Suitable: Well Suitable, Tapping: Well Suitable, Well Suitable: Well Suitable, Countersinking: Well Suitable, Well Suitable: Well Suitable, Reaming: Well Suitable, Well Suitable: Well Suitable, Performing Overhead Work: Suitable Suitable, Well Suitable Well suitable |




