Ships direct from manufacturer ?
Special unique carbide for longer lifetime in abrasive material. Designed for CNC applications requiring high feed rates and a clean finish. Particularly suitable for double-sided melamine or laminated material. Flawless compression cuts.
Our Spektra bits feature a nACo nanocomposite coating with an extreme nanohardness and heat resistance.
Note: Blue based color dissipates immediately upon use. nACo nanocomposite coating will not wear off.
*Oriented Strand Board is an engineered wood particle board.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Amana Tool Corp. |
|---|---|
| Condition | New |
| UPC | 00738685466186 |
| Features | With a brilliant distinctively-tinted coloring nACo provides additional improvements in four critical aspects of router tooling:
|
| Flutes | 2 |
| Material | Solid Carbide |
| Type | Router Bit |
|---|---|
| Diameter (D) | 3/16" |
| Cutting Height (B) | 1" |
| Cutting Height (B1) | 7/32" |
| Shank Diameter (d) | 3/16" |
| Overall Length (L) | 2 1/2" |
| Flute Type | Compression Spiral |
| Application | CFRP, Double Sided Melamine, Laminate, Laminated Plywood, Melamine Particle Board, MDF, Oriented Strand Board (OSB)*, Particle Board, Softwood/Hardwood, Veneered Plywood |
| Coating | nACo Ceramic |
| Operating Spindle Speed | 18,000 RPM |
| Feed Rate IPM / Chip Load Per Tooth / Ramp Down (Wood) | 80" / .0022" / 40" |
| Feed Rate IPM / Chip Load Per Tooth / Ramp Down (MDF/Laminate) | 160" / .0044" / 80" |
| Feed Rate IPM / Chip Load Per Tooth / Ramp Down (Plywood) | 80" / .0022" / 40" |
| Feed Rate IPM / Chip Load Per Tooth / Ramp Down (Plastic) | 80" / .0022" / 40" |



