Amana Tool's Modern Materials Finishing Geometry (MMFG) incorporates high shear multi-flute and a Spektra coating designed for the ultimate combination of finish and tool longevity in aerospace materials. Modern-day materials present challenges to the fabricator using these special multi-flute edge tools featuring Spektra coating addresses these challenges with a winning geometry combination.
Our Spektra bits feature a nACo nanocomposite coating with an extreme nanohardness and heat resistance. With a brilliant distinctively-tinted coloring nACo provides additional improvements in four critical aspects of router tooling.
A soft plastic cardboard made with super soft super flexible PVC.
†Recommendation: Use the slowest suggested feed rates and the shortest bits necessary for cutting and routing Lexan
Note: Blue based color dissipates immediately upon use. nACo nanocomposite coating will not wear off.
| Manufacturer | Amana Tool Corp. |
|---|---|
| Condition | New |
| UPC | 00738685484302 |
| Features |
|
| Cutter Height(B) | 19 mm |
| Diameter(D) | 6 mm |
| Flutes | 3 |
| Shank(d) | 6 mm |
| Type | Router Bit |
|---|---|
| Direction | Up-Cut |
| Overall Length (L) | 63 mm |
| Application | Plastic, Acrylic Stone, Aluminum, Acrylonitrile-Butadiene-Styrene (ABS), Carbon Fiber Reinforced Polymer (CFRP), Composite, Corian, Coroplast*, Fiberglass, Fiberglass PCB Board, HDPE, High Impact Polystyrene (HIPS), Low Density Polyethylene (LDPE), Phenolics, Poly (methyl methacrylate) (PMMA), Polycarbonate (Lexan)†, Polyethylene Terephthalate Glycol-Modified (PETG / PET-G), Thermoplastic Polyolefin (TPO), Wood |
| Spindle Speed SFM / Feed Rate IPM / Chip Load Per Tooth / Composites | 600 - 800 SFM / 160" - 270" / 0.003" - 0.005" |
| Spindle Speed SFM / Feed Rate IPM / Chip Load Per Tooth / Fiberglass | 800 - 1,200 SFM / 160" - 270" / 0.003" - 0.005" |
| Spindle Speed SFM / Feed Rate IPM / Chip Load Per Tooth / Phenolic | 800 - 1,200 SFM / 160" - 270" / 0.003" - 0.005" |
| Spindle Speed SFM / Feed Rate IPM / Chip Load Per Tooth / Aluminum | 600 - 300 SFM / 160" - 270" / 0.003" - 0.005" |




