SKU
71700261090
$2,089.00
Ships direct from manufacturer ?
Small, long-stroke, 1-speed universal cordless magnetic base drill with forward / reverse rotation, MT2 tool mounting, permanent magnet and maximum functionality for mobile work on the construction site.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Fein Power Tools |
|---|---|
| Condition | New |
| UPC | 04014586888835 |
| Features |
|
| Includes |
|
| Video | |
| Application | Mag Base Drilling Metal Up to 1-3/8" Diameter, Twist Drills with Drill Chuck, Spiral Drilling with MT Fitting, Tapping, Countersinking, Reaming, Performing Overhead Work, Installation Work, Workshop Jobs |
| Type | Core Drill |
|---|---|
| Cordless or Corded | Corded |
| Battery Voltage | 18 V |
| Battery System | Lithium-Ion / HighPower Lithium-Ion |
| Battery Amp Hour | 5.2 Ah |
| Motor Type | Brushless |
| Speed (RPM) | 130 - 520 RPM |
| Mount Type | MT 2 |
| Maximum Carbide Cutting Diameter | 1 3/8" |
| HSS Maximum Cutting Diameter | 1 3/8" |
| Maximum Drilling Depth | 2"(3") |
| Maximum Twist Drill Diameter | 3/4" |
| Tapping | M 14 |
| Maximum Countersinking Diameter | 1 1/4" |
| Maximum Reaming Diameter | 3/4" |
| Cutter holder | 3/4" |
| Stroke Rate | 5 5/16" |
| Total Stroke Range | 10 1/4" |
| Magnetic Holding Force | 2023 lbs |
| Magnetic Base Dimension | 7 11/16" x 2 3/4" |
| Weight with Battery | 28.22 lbs |
| Weight without Battery | 26.68 lbs |
| Sound Pressure Level LpA | 82.4 dB |
| Sound Power Level LWA | 93.4 dB |
| Peak Sound Value LpC Peak | 97.1 dB |
| Vibration Value 1 αhv (3-Way) | αh,D 0,6 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1.5 m/s² |
| Measurement Uncertainty of the Measured Value KpA | 3 dB |
| Measurement Uncertainty of the Measured Value KWA | 3 dB |
| Measurement Uncertainty of the Measured Value KpCpeak | 3 dB |




