Ships direct from manufacturer?
Powerful cordless beveling machine for the optimal preparation of downstream coatings for flexible work in workshops and on construction sites.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Fein Power Tools |
|---|---|
| Condition | New |
| UPC | 04014586894232 |
| Features |
|
| Includes |
|
| Type | Beveling Machine |
|---|---|
| Cordless or Corded | Cordless |
| Battery Voltage | 18 V |
| Battery Capacity (Amperage) | 5.2 Ah |
| Battery Compatibility | Li-ion / HighPower Li-ions** |
| Battery Interface | 18 V |
| No Load Speed (RPM) | 2,400 - 7,500 RPM |
| Maximum Chamfer Length at 45 Degree | 3/16" |
| Maximum Chamfer Height at 45 Degree | 1/8" |
| Chamfer Angle (a°) | 45 Deg |
| Radius | 3/64", 3/32" |
| Cutting Head Mounting | 3x SX insert |
| Support Plate Diameter | 3 7/8" |
| Weight Incl. Battery | 7.05 lbs |
| Weight without Battery | 5.29 lbs |
| Sound Pressure Level LpA | 85 dB |
| Measurement Uncertainty of the Measured Value KpA | 3 dB |
| Sound Power Level LWA | 96 dB |
| Measurement Uncertainty of the Measured Value KWA | 3 dB |
| Peak Sound Value LpCpeak | 100 dB |
| Measurement Uncertainty of the Measured Value KpCpeak | 3 dB |
| Vibration Value 1 αhv 3-Way | αh, 4,0 m/s² |
| Vibration Value 2 αhv 3-Way | αh, 4,6 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1,5 m/s² |
| Application | Create Bevels and Radii on Flat Materials, Sheet Metal, and Containers,on Inner and Outer Edges, Contours and for Rounding Drilled Holes, Installation Work, Chamfer Length Up to 1/4" at 45 Degree, Workshop Jobs |




