In Stock
Bosch CM10GD 10" dual-bevel glide miter saw delivers accuracy and cutting control at all angles, as well as durable precision throughout the life of the tool. The innovative axial-glide system provides wider cross-cuts, enhanced alignment and smoother glide and the compact design takes up to 10" less front-to-back workspace than a slide miter saw. With a 15 amp motor providing 4,800 no-load RPM, there is plenty of power. Adjustable miter and bevel detents enable users to make precise common miter and bevel cuts and the override allows for easy angle adjustment. The bevel lock lever and range selector are located safely upfront so users don't have to reach around behind the saw to make a bevel adjustment.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Bosch |
|---|---|
| Condition | New |
| UPC | 70000346452715 |
| Features |
|
| Includes |
|
| Amperage | 15.0 Amps |
| Electric Brake | Yes |
| Speed (RPM) | 4,800 RPM |
| Variable speed | No |
| Warranty | Limited 1 Year |
| Blade Diameter | 10" |
|---|---|
| Bevel Angle Range | 47 Deg Left and 47 Deg Right |
| Bevel Stops | 0 Deg, 33.9 Deg, 45 Deg and 47 Deg (L/R) |
| Dust Collection | Yes |
| Electric Motor Brake | Yes |
| Max. Base Molding Against Fence | 3 1/4" (5 1/2" from 0 Deg to 47 Deg L) |
| Max. Crown Molding (38 Degree Spring) Angled Against Fence | 5 1/4" |
| Max. Crown Molding (45 Degree Spring) Angled Against Fence | 6" |
| Max. Cut Capacity - 0 Degree Miter 0 Degree Bevel | 3 1/8" x 12" (Can cut 4x12 dimensional lumber when Adjustable Depth Stop is used.) |
| Max. Cut Capacity - 0 Degree Miter 45 Degree Left Bevel | 1 1/2" x 12" (Can Cut 2x12 Dimensional Lumber) |
| Max. Cut Capacity - 0 Degree Miter 45 Degree Right Bevel | 1" x 12" (Can Cut 1x12 Dimensional Lumber) |
| Max. Cut Capacity - 45 Degree Miter 0 Degree Bevel | 3 1/8" x 8" (Can Cut 4x8 Dimensional Lumber When Adjustable Depth Stop is Used.) |
| Max. Cut Capacity - 45 Degree Miter 45 Degree Left Bevel | 1 1/2" x 8" (Can Cut 2x8 Dimensional Lumber) |
| Max. Cut Capacity - 45 Degree Miter 45 Degree Right Bevel | 1" x 8" (Can Cut 1x8 Dimensional Lumber) |
| Miter Angle Range | 52 Deg Left, 60 Deg Right |
| Miter Detents | 0 Deg, 15 Deg, 22.5 Deg, 31.6 Deg, 45 Deg, (Left/Right) 60 Deg, (Right) |
| Miter Positive Stops | 0 Deg, 15 Deg, 22.5 Deg, 31.6 Deg, 45 Deg (Left/Right), 60 Deg (Right) |
| Voltage | 120V |
| Suitable for Use with | Miter Saw Stands - T1B, T4B, GTA3800, Side-Support Extension Bars - MS1238, Crown Molding Stops (Pair) - MS1233, Anti-Static Vacuum Hoses VH1622A and VH1635A (by means of anti-static adapter included with those hoses), VAC008, and most other 22 mm and 35 mm anti-static hoses Other Vacuum Hoses VH1022, VH1035 and VH1635 (by means of VX120 adapter included with those hoses), VAC005 and VAC006 hoses, and most other 22 mm and 35 mm hoses, Adapter for 1-1/4 in and 1-1/2 in. Vacuum Hoses - VAC002 or VAC024, Adapter for 2-1/2 in. Vacuum Hoses - VAC020 |
| Height of Table (Base Feet to Table Surface) | 4" |
| Weight | 64 lbs |
| Height | 20.5" |
| Length | 32.0" |
| Width | 26.5" |




