Ships direct from manufacturer ?
Handy, curve-compatible cordless sheet metal shears for cutting and trimming thin sheet metal.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Fein Power Tools |
|---|---|
| Condition | New |
| UPC | 04014586899930 |
| Features |
|
| Includes |
|
| Application | Curve Cuts, Coil Cuts, Inside Cutouts, Notches |
| Type | Sheet Metal Shear |
|---|---|
| Battery Voltage | 18 V |
| Battery Compatibility | Li-ion/Core 18 V Li-ions |
| Battery Interface | 18 V AMPShare |
| Strokes | 2,200 - 3,500 SPM |
| Corded or Cordless | Cordless |
| Cutting Speed | 20 - 30 ft/min |
| Steel 58,000 lbf/in² | 1/16" |
| Steel 87,000 lbf/in² | 3/64" |
| Steel 116,000 lbf/in² | 3/64" |
| Non-ferrous Metals Up to 36,000 lbf/in² | 3/32" |
| Radius of Smallest Curve | 1/2" |
| Weight without Battery | 3.17 lbs |
| Sound Pressure Level LpA | 74.2 dB |
| Measurement Uncertainty of the Measured Value KpA | 3 dB |
| Sound Power Level LWA | 85.2 dB |
| Measurement Uncertainty of the Measured Value KWA | 3 dB |
| Peak Sound Value LpCpeak | 86.0 dB |
| Measurement Uncertainty of the Measured Value KpCpeak | 3 dB |
| Vibration Value 1 αhv 3-way | ah 5.2 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1.5 m/s² |
| Measurement Uncertainty of the Measured Value Kα | 1.5 m/s² |
Related Products
Check items to add to the cart or





