In Stock
The KAPEX is the most advanced sliding compound miter saw in the market today making cuts that rival the finest trim work. Light in weight and heavy in features, the KS120 is the perfect saw for the workshop or the job site. Effective dust extraction, precise cuts, easy adjustments and quality components are some of the features that should make this saw the number one choice of professional tradesmen.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Festool |
|---|---|
| Condition | New |
| UPC | 04014549299258 |
| Features |
Main Application
|
| Includes |
|
| Electric Brake | No |
| Variable speed | No |
| Warranty | 3 Year Wear-and-Tear Warranty |
| Power Consumption | 1600 W |
|---|---|
| Idle Engine Speed | 1400 - 3400 min⁻¹ |
| Saw Blade Diameter | 260 mm |
| Cutting Depth (at 90/90 Deg) | 305 mm x 88 mm |
| Cutting Depth (at 45/90 Deg) | 215 mm x 88 mm |
| Special Cutting Depth (at 90/90 Deg) | 60 mm x 120 mm |
| Crown Moulding Diagonal Cut (45/90 Deg) | 168 mm |
| Inclination Angle | 47/47 Deg |
| Mitre Angle | 50/60 Deg |
| Dust Extraction Connection Diameter | 27/36 mm |
| Special Cutting Depth (at 45/90 Deg Left) | 40 mm x 120 mm |
| Special Cutting Depth (at 45/90 Deg Right) | 20 mm x 120 mm |
| Cutting Depth (at 50/90 Deg Left) | 196 mm x 88 mm |
| Cutting Depth (at 60/90 Deg Right) | 152 mm x 88 mm |
| Cutting Depth (at 45/45 Deg Left) | 215 mm x 55 mm |
| Cutting Depth (at 45/45 Deg Right) | 215 mm x 35 mm |
| Crown Moulding Diagonal Cut (at 90/90 Deg) | 168 mm |
| Work Height | 900 mm |
| Total Vibration Average, Ah | 2.50 m/s² |
| Uncertainty (Noise) K | 3 dB |
| Uncertainty (Vibration) K | 1.50 m/s² |
| A-Weighted Sound Power Level, LWA | 101 dB(A) |
| A-Weighted Sound Power Level, LpA | 88 dB(A) |
| Dimensions (WxDxH) | 713 mm x 500 mm x 470 mm |
| Weight | 50.92 lbs |
Related Products
Check items to add to the cart or








