$21,339.00
Ships direct from manufacturer?
The Powermatic WP2510 Planer has a solid steel helical cutterhead with 174 four-sided carbide knife inserts that require no adjustments when changing. With a digital readout and simple PC controller, setting up table heights is quick and easy. The frame is machined from heavy cast iron and has extra wide side panels that offer rigid bed support and ensure accurate alignment. The planer's segmented, serrated infeed roll with segmented chip breakers has an independent yield of 1/4. Its automatically adjusting, chain drive gear box powers the 3 inch diameter infeed rollers, solid pressure bar and dual outfeed rollers for precise feeding of stock. The 3-speed feed selector gives woodworkers flexibility by changing feed rates quickly and easily. The WP2510 Planer has a large 32 3/16 inch x 26 inch precision-ground table which contains two adjustable table rollers for smooth feeding of uneven stock. The planer has a Quick-Set micro-adjustable lever that easily raises and lowers the table rollers from 0 to 0.05 inch.
WARNING: Proposition 65 Warning for California Residents View Details
| Manufacturer | Powermatic |
|---|---|
| Condition | New |
| UPC | 66275552342 |
| Features |
|
| PDFs | |
| Horsepower | 15 HP |
| Motor Phase | 3 Ph |
| Stationary type | Floor |
| Warranty | 5 Year |
| Recommended Circuit Size | 50/25 Amps |
|---|---|
| Motor Voltage | 230/460 V |
| Prewired Voltage | 230 V |
| Motor Current | 37/18.5 Amps |
| Dust Port Outside Diameter | 5" |
| Dust Collection Minimum CFM Required (CFM) | 600 CFM |
| Digital Readout | Inch / Metric |
| Column Diameter | 2 1/2" |
| Table Support | 2 Column |
| Table Size Length | 32 3/16" |
| Table Size Width | 26" |
| Bed Rollers Adjustable from Front | 0 - 0.05" |
| Outfeed Roller Diameter | 3" |
| Segmented Infeed Roller Diameter | 3" |
| Infeed Roller Diameter | 3" |
| Feed Rate | 20/25/30 FPM |
| Minimum Planing Length | 10" |
| Maximum Planing Thickness | Auto 9/Manual 10 |
| Maximum Planing Width | 25" |
| Maximum Full Width Depth of Cut | 1/8" |
| Maximum Depth of Cut | 1/4" |
| Number of Knives | 174 Four-Sided Carbide Inserts |
| Cuts Per Minute | 30,000 CPM |
| Cutterhead Diameter | 3 3/8" |
| Cutterhead Speed (RPM) | 5,000 RPM |
| Type of Cutterhead | Helical |






